Blackball-Open (Premier 2) League Table 2020  
Match Win = 2 pts  /  Draw = 1 pt  /  Win by Forfeit = FF /  Loss by Forfeit = FA  
Rank PLAYER Played Left To Play Won Frame Count Lost Draw FF FA PTS Free Week Void Penalty TOTAL POINTS  
W L FD FF/FA  
 
1   Stephen Joyce 11 0 7 79 65 14 3 1     0     0 15  
2   Paul Duffy 11 0 6 80 60 20 2 3     0     0 15  
3   Leo Walsh 11 0 6 77 61 16 3 2     0     0 14  
4   Tony Hanlon 11 0 5 74 68 6 4 2     0     0 12  
5   Aaron Stanford 10 1 5 60 65 -5 3 2     0     0 12  
6   Darren Kelly 11 0 4 78 69 9 3 4     0     0 12  
7   Michael O'Brien 10 1 5 65 57 8 4 1     0     0 11  
8   Jojo Whelan 11 0 5 71 69 2 5 1     0     0 11  
9   Graham Murrin 11 0 4 67 68 -1 4 3     0     0 11  
10   Craig Verdon 11 0 4 65 70 -5 6 1     0     0 9  
11   Shay Logue 10 1 1 46 75 -29 8 1     0     0 3  
12   Ian Dignam 10 1 1 42 77 -35 8 1     0     0 3  
Table up to date - ( end of final week No 11, in Session 6 ),  ( table last checked: Monday, Dec 21st 2020 ), ( Time: 12:01pm )  
Winner decided on head to head result!  
Table will be officially updated before each session commences, for accurate table standings check in at the end of each session!  
(Make sure to check the results link to ensure the scores are correct!)  
To qualify for the playoffs draw (week 12), all your fees must be paid and no more than 1 match forfeit or void in the season!  
The Pool Knight Shack Cuesport Academy